
Company Type:Supplier Export Data Update Time:2025-04-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170111 | ||
Importer | NISA SF PRIVATE LIMITED ![]() |
||
Importer address | ADD: OFFICE #01, 1ST FLOOR MAXIM ARCADE USMAN BLOCK JEDDAH TOWN, PHASE-I,OPP DHA PHASE I | ||
Supplier | CHENGDU MEDICAL TRADE ELECTRONIC COMMERCE CO LT ![]() |
||
Supplier address | CHENGDU MEDICAL TRADE ELECTRONIC COMMERCE CO LT | ||
Loading port | SHANGHAI | Destination port | KAPW |
Product description | STERILIZATION CABINET 1 UNIT HS 8419200000 ETRUDING MACHINE 2 UNITS HS 8477209000 IV DRIP CHAMBER FORMING MACHINE 1 UNINT HS 8477301000 MOLDS FOR DISPOSABLE SYRINGES ASSORTED SIZTranslation | ||
Quantity | 15 | Quantity unit | units |
Weight | 19.005 | ||
Packages | 15 | Type of packaging | PACKAGES |
Bill of lading | 069635328 | ||
Vessel name | CMA CGM EIFFEL | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170111 | - | ![]() |
- | SHANGHAI | KAPW |